Skip to content
JATLAS
JATLAS
  • Corporate
    • Who We Are
  • Products
  • Price Index
  • Blog
  • Contact
  • EN
    • TR
date ID dollorprice Demir old Demir Çelik Hasır old Çelik Hasır Düz Kangal old Düz Kangal Kütük old Kütük İthal Hurda old İthal Hurda Demir Cevheri old Demir Cevheri Nervürlü Kangal old Nervürlü Kangal Yerli Hurda
29/08/2021 39 8,6524 6.693,66 644,37 6.950,00 668,66 7.750,00 744,48 643,00 653,00 445,00 455,00 154,00 164,00 7.780,00 747,32 4.280,00
30/08/2021 40 8,6524 6.693,66 644,37 6.950,00 668,66 7.750,00 744,48 643,00 653,00 445,00 455,00 154,00 164,00 7.780,00 747,32 4.280,00
31/08/2021 41 8,6524 6.643,66 639,63 6.900,00 663,92 7.700,00 739,74 643,00 653,00 445,00 455,00 154,00 164,00 7.730,00 742,58 4.280,00
01/09/2021 42 8,6524 6.593,66 634,89 6.800,00 654,45 7.650,00 735,00 643,00 653,00 445,00 455,00 143,00 153,00 7.680,00 737,84 4.280,00
02/09/2021 43 8,6524 6.564,68 632,14 6.770,00 651,60 7.620,00 732,16 643,00 653,00 445,00 455,00 139,00 149,00 7.650,00 735,00 4.280,00
03/09/2021 44 8,6524 6.564,68 632,14 6.770,00 651,60 7.620,00 732,16 643,00 653,00 445,00 455,00 139,00 149,00 7.650,00 735,00 4.240,00
06/09/2021 45 8,6524 6.548,94 630,65 6.670,00 642,13 7.600,00 730,26 620,00 630,00 445,00 455,00 130,00 140,00 7.630,00 733,11 4.240,00
07/09/2021 46 8,6524 6.578,94 633,50 6.700,00 644,97 7.630,00 733,11 620,00 630,00 445,00 455,00 130,00 140,00 7.660,00 735,95 4.240,00
08/09/2021 47 8,6524 6.692,13 644,22 6.800,00 654,45 7.800,00 749,22 628,00 638,00 445,00 455,00 138,00 148,00 7.830,00 752,06 4.160,00
09/09/2021 48 8,6524 6.713,43 646,24 6.800,00 654,45 7.800,00 749,22 628,00 638,00 445,00 455,00 132,00 142,00 7.830,00 752,06 4.160,00
date

  • products
  • Price Index
  • blog
  • about us
  • contact
  • Export Markets lower and lower…
  • Metal Bulletin: Turkish steelmakers booked at least three deep-sea scrap shipments this week.
  • Today, Metal Bulletin reports on the export market of steel ingots and slabs of some of the sales outlets in this field, including Iran, CIS, India, Turkey and China.
  • Today’s report of Metal Bulletin from the export market of steel ingots and slabs of some bases, including Iran and CIS
  • Long steel outlook mainly satisfactory amid positive factors – Irepas

The J ATLAS is an International trading company and exclusive agent of some of the largest Iranian steel corporations in Turkey and the Persian Gulf States. J ATLAS formed its business based on a combination of knowledge, experience, reliability, and responsibility, with more than half a century experience in steel trading and manufacturing industry.

© 2021 ATLAS
  • Corporate
    • Who We Are
  • Products
  • Price Index
  • Blog
  • Contact
  • EN
    • TR

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!